| KOKUSAI DENKI Electric Inc. | 
			00:40:31:00:00:00 - 00:40:31:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| DIGITAL COMMUNICATIONS | 
			00:40:32:00:00:00 - 00:40:32:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| ADDTRON TECHNOLOGY CO., LTD. | 
			00:40:33:00:00:00 - 00:40:33:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| BUSTEK CORPORATION | 
			00:40:34:00:00:00 - 00:40:34:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| OPCOM | 
			00:40:35:00:00:00 - 00:40:35:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Minim Inc. | 
			00:40:36:00:00:00 - 00:40:36:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| SEA-ILAN, INC. | 
			00:40:37:00:00:00 - 00:40:37:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| TALENT ELECTRIC INCORPORATED | 
			00:40:38:00:00:00 - 00:40:38:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| OPTEC DAIICHI DENKO CO., LTD. | 
			00:40:39:00:00:00 - 00:40:39:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| IMPACT TECHNOLOGIES | 
			00:40:3A:00:00:00 - 00:40:3A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| SYNERJET INTERNATIONAL CORP. | 
			00:40:3B:00:00:00 - 00:40:3B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| FORKS, INC. | 
			00:40:3C:00:00:00 - 00:40:3C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Teradata Corporation | 
			00:40:3D:00:00:00 - 00:40:3D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| RASTER OPS CORPORATION | 
			00:40:3E:00:00:00 - 00:40:3E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| SSANGYONG COMPUTER SYSTEMS | 
			00:40:3F:00:00:00 - 00:40:3F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| RING ACCESS, INC. | 
			00:40:40:00:00:00 - 00:40:40:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| FUJIKURA LTD. | 
			00:40:41:00:00:00 - 00:40:41:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| N.A.T. GMBH | 
			00:40:42:00:00:00 - 00:40:42:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Nokia Siemens Networks GmbH & Co. KG. | 
			00:40:43:00:00:00 - 00:40:43:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| QNIX COMPUTER CO., LTD. | 
			00:40:44:00:00:00 - 00:40:44:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| TWINHEAD CORPORATION | 
			00:40:45:00:00:00 - 00:40:45:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| UDC RESEARCH LIMITED | 
			00:40:46:00:00:00 - 00:40:46:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| WIND RIVER SYSTEMS | 
			00:40:47:00:00:00 - 00:40:47:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| SMD INFORMATICA S.A. | 
			00:40:48:00:00:00 - 00:40:48:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Roche Diagnostics International Ltd. | 
			00:40:49:00:00:00 - 00:40:49:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| WEST AUSTRALIAN DEPARTMENT | 
			00:40:4A:00:00:00 - 00:40:4A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| MAPLE COMPUTER SYSTEMS | 
			00:40:4B:00:00:00 - 00:40:4B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HYPERTEC PTY LTD. | 
			00:40:4C:00:00:00 - 00:40:4C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| TELECOMMUNICATIONS TECHNIQUES | 
			00:40:4D:00:00:00 - 00:40:4D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| FLUENT, INC. | 
			00:40:4E:00:00:00 - 00:40:4E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| SPACE & NAVAL WARFARE SYSTEMS | 
			00:40:4F:00:00:00 - 00:40:4F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| IRONICS, INCORPORATED | 
			00:40:50:00:00:00 - 00:40:50:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Garbee and Garbee | 
			00:40:51:00:00:00 - 00:40:51:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| STAR TECHNOLOGIES, INC. | 
			00:40:52:00:00:00 - 00:40:52:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| AMPRO COMPUTERS | 
			00:40:53:00:00:00 - 00:40:53:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| CONNECTION MACHINES SERVICES | 
			00:40:54:00:00:00 - 00:40:54:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| METRONIX GMBH | 
			00:40:55:00:00:00 - 00:40:55:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| MCM JAPAN LTD. | 
			00:40:56:00:00:00 - 00:40:56:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| LOCKHEED - SANDERS | 
			00:40:57:00:00:00 - 00:40:57:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| UKG | 
			00:40:58:00:00:00 - 00:40:58:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| YOSHIDA KOGYO K. K. | 
			00:40:59:00:00:00 - 00:40:59:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| GOLDSTAR INFORMATION & COMM. | 
			00:40:5A:00:00:00 - 00:40:5A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| FUNASSET LIMITED | 
			00:40:5B:00:00:00 - 00:40:5B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| FUTURE SYSTEMS, INC. | 
			00:40:5C:00:00:00 - 00:40:5C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| STAR-TEK, INC. | 
			00:40:5D:00:00:00 - 00:40:5D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| NORTH HILLS ISRAEL | 
			00:40:5E:00:00:00 - 00:40:5E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| AFE COMPUTERS LTD. | 
			00:40:5F:00:00:00 - 00:40:5F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| COMENDEC LTD | 
			00:40:60:00:00:00 - 00:40:60:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| DATATECH ENTERPRISES CO., LTD. | 
			00:40:61:00:00:00 - 00:40:61:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| E-SYSTEMS, INC./GARLAND DIV. | 
			00:40:62:00:00:00 - 00:40:62:FF:FF:FF | 
			MA-L | 
			 More Info |