| Ruckus Wireless | 
			10:F0:68:00:00:00 - 10:F0:68:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| TNK CO.,LTD | 
			10:F1:63:00:00:00 - 10:F1:63:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| LG Electronics (Mobile Communications) | 
			10:F1:F2:00:00:00 - 10:F1:F2:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Cisco Systems, Inc | 
			10:F3:11:00:00:00 - 10:F3:11:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Gridco Systems, Inc. | 
			10:F3:DB:00:00:00 - 10:F3:DB:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| T3 Innovation | 
			10:F4:9A:00:00:00 - 10:F4:9A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Realme Chongqing Mobile Telecommunications Corp.,Ltd. | 
			10:F6:05:00:00:00 - 10:F6:05:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Intel Corporate | 
			10:F6:0A:00:00:00 - 10:F6:0A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| vivo Mobile Communication Co., Ltd. | 
			10:F6:81:00:00:00 - 10:F6:81:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Cisco Systems, Inc | 
			10:F9:20:00:00:00 - 10:F9:20:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| LG Electronics (Mobile Communications) | 
			10:F9:6F:00:00:00 - 10:F9:6F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Industria Fueguina de Relojería Electrónica s.a. | 
			10:F9:EB:00:00:00 - 10:F9:EB:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Nokia Corporation | 
			10:F9:EE:00:00:00 - 10:F9:EE:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Reacheng Communication Technology Co.,Ltd | 
			10:FA:CE:00:00:00 - 10:FA:CE:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| KangSheng LTD. | 
			10:FB:F0:00:00:00 - 10:FB:F0:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Huawei Device Co., Ltd. | 
			10:FC:33:00:00:00 - 10:FC:33:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Shany Electronic Co., Ltd. | 
			10:FC:54:00:00:00 - 10:FC:54:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| mirusystems CO.,LTD | 
			10:FC:B6:00:00:00 - 10:FC:B6:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| TP-LINK TECHNOLOGIES CO.,LTD. | 
			10:FE:ED:00:00:00 - 10:FE:ED:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| GIGA-BYTE TECHNOLOGY CO.,LTD. | 
			10:FF:E0:00:00:00 - 10:FF:E0:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Private | 
			11:00:AA:00:00:00 - 11:00:AA:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Private | 
			11:11:11:00:00:00 - 11:11:11:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| LongSung Technology (Shanghai) Co.,Ltd. | 
			14:00:20:00:00:00 - 14:00:20:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| zte corporation | 
			14:00:7D:00:00:00 - 14:00:7D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Mitel Networks Corporation | 
			14:00:E9:00:00:00 - 14:00:E9:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Samsung Electronics Co.,Ltd | 
			14:01:52:00:00:00 - 14:01:52:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Ubyon Inc. | 
			14:01:9C:00:00:00 - 14:01:9C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Hewlett Packard Enterprise | 
			14:02:EC:00:00:00 - 14:02:EC:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| SNK Technologies Co.,Ltd. | 
			14:04:67:00:00:00 - 14:04:67:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Motorola Mobility LLC, a Lenovo Company | 
			14:05:89:00:00:00 - 14:05:89:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Vogl Electronic GmbH | 
			14:06:4C:00:00:00 - 14:06:4C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| CRESYN | 
			14:06:A7:00:00:00 - 14:06:A7:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| CP PLUS GMBH & CO. KG | 
			14:07:08:00:00:00 - 14:07:08:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Abrantix AG | 
			14:07:E0:00:00:00 - 14:07:E0:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| SKY UK LIMITED | 
			14:08:05:00:00:00 - 14:08:05:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Espressif Inc. | 
			14:08:08:00:00:00 - 14:08:08:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| zte corporation | 
			14:09:B4:00:00:00 - 14:09:B4:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			14:09:DC:00:00:00 - 14:09:DC:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Tiinlab Corporation | 
			14:0A:29:00:00:00 - 14:0A:29:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Amazon Technologies Inc. | 
			14:0A:C5:00:00:00 - 14:0A:C5:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| PLNetworks | 
			14:0C:5B:00:00:00 - 14:0C:5B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| FREEBOX SAS | 
			14:0C:76:00:00:00 - 14:0C:76:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Flextronics International | 
			14:0D:4F:00:00:00 - 14:0D:4F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Nokia | 
			14:0F:42:00:00:00 - 14:0F:42:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Renesas Electronics (Penang) Sdn. Bhd. | 
			14:0F:A6:00:00:00 - 14:0F:A6:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			14:10:9F:00:00:00 - 14:10:9F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| TECNO MOBILE LIMITED | 
			14:11:14:00:00:00 - 14:11:14:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Skyworth Digital Technology(Shenzhen) Co.,Ltd | 
			14:11:5D:00:00:00 - 14:11:5D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Garmin International | 
			14:13:0B:00:00:00 - 14:13:0B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Anakreon UK LLP | 
			14:13:30:00:00:00 - 14:13:30:FF:FF:FF | 
			MA-L | 
			 More Info |