| Broadcom Limited | 
			14:23:F3:00:00:00 - 14:23:F3:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| 4DReplay, Inc | 
			14:24:75:00:00:00 - 14:24:75:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			14:28:76:00:00:00 - 14:28:76:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| MIDICOM ELECTRONICS CO.LTD | 
			14:28:82:00:00:00 - 14:28:82:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| NEMOA ELECTRONICS (HK) CO. LTD | 
			14:29:71:00:00:00 - 14:29:71:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| ShenZhen Selenview Digital Technology Co.,Ltd | 
			14:2A:14:00:00:00 - 14:2A:14:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Espressif Inc. | 
			14:2B:2F:00:00:00 - 14:2B:2F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Armtel Ltd. | 
			14:2B:D2:00:00:00 - 14:2B:D2:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Guangdong Appscomm Co.,Ltd | 
			14:2B:D6:00:00:00 - 14:2B:D6:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| GooWi Wireless Technology Co., Limited | 
			14:2C:78:00:00:00 - 14:2C:78:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Hon Hai Precision Ind. Co.,Ltd. | 
			14:2D:27:00:00:00 - 14:2D:27:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Silicon Laboratories | 
			14:2D:41:00:00:00 - 14:2D:41:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			14:2D:4D:00:00:00 - 14:2D:4D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Fiberhome Telecommunication Technologies Co.,LTD | 
			14:2D:79:00:00:00 - 14:2D:79:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Incipio Technologies, Inc | 
			14:2D:8B:00:00:00 - 14:2D:8B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Amphitech | 
			14:2D:F5:00:00:00 - 14:2D:F5:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Sercomm Corporation. | 
			14:2E:5E:00:00:00 - 14:2E:5E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| LT SECURITY INC | 
			14:2F:FD:00:00:00 - 14:2F:FD:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			14:30:04:00:00:00 - 14:30:04:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Avermetrics | 
			14:30:7A:00:00:00 - 14:30:7A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Motorola Mobility LLC, a Lenovo Company | 
			14:30:C6:00:00:00 - 14:30:C6:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Samsung Electronics Co.,Ltd | 
			14:32:D1:00:00:00 - 14:32:D1:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Espressif Inc. | 
			14:33:5C:00:00:00 - 14:33:5C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| TEM Mobile Limited | 
			14:33:65:00:00:00 - 14:33:65:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Zyxel Communications Corporation | 
			14:33:75:00:00:00 - 14:33:75:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| LV SOLUTION SDN. BHD. | 
			14:34:F6:00:00:00 - 14:34:F6:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Mediabridge Products, LLC. | 
			14:35:8B:00:00:00 - 14:35:8B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Future Designs, Inc. | 
			14:35:B3:00:00:00 - 14:35:B3:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			14:35:B7:00:00:00 - 14:35:B7:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Nokia Corporation | 
			14:36:05:00:00:00 - 14:36:05:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Zyxel Communications Corporation | 
			14:36:0E:00:00:00 - 14:36:0E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Lenovo Mobile Communication Technology Ltd. | 
			14:36:C6:00:00:00 - 14:36:C6:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| PT Prakarsa Visi Valutama | 
			14:37:19:00:00:00 - 14:37:19:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| PROCOM Systems | 
			14:37:3B:00:00:00 - 14:37:3B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Symbotic LLC | 
			14:37:5E:00:00:00 - 14:37:5E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| LEAR | 
			14:39:2F:00:00:00 - 14:39:2F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Hon Hai Precision Industry Co.,LTD | 
			14:3A:9A:00:00:00 - 14:3A:9A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Dynapower Company LLC | 
			14:3A:EA:00:00:00 - 14:3A:EA:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Realfit(Shenzhen) Intelligent Technology Co., Ltd | 
			14:3B:42:00:00:00 - 14:3B:42:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Huawei Device Co., Ltd. | 
			14:3B:51:00:00:00 - 14:3B:51:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			14:3C:C3:00:00:00 - 14:3C:C3:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Beijing Shidai Hongyuan Network Communication Co.,Ltd | 
			14:3D:F2:00:00:00 - 14:3D:F2:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Nokia | 
			14:3E:60:00:00:00 - 14:3E:60:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| zte corporation | 
			14:3E:BF:00:00:00 - 14:3E:BF:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Noccela Oy | 
			14:3F:27:00:00:00 - 14:3F:27:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Sony Home Entertainment&Sound Products Inc | 
			14:3F:A6:00:00:00 - 14:3F:A6:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| SnapAV | 
			14:3F:C3:00:00:00 - 14:3F:C3:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Honeywell (China) Co., LTD | 
			14:41:46:00:00:00 - 14:41:46:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Monaco Enterprises, Inc. | 
			14:41:E2:00:00:00 - 14:41:E2:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Texas Instruments | 
			14:42:FC:00:00:00 - 14:42:FC:FF:FF:FF | 
			MA-L | 
			 More Info |