| SKA Organisation | 
			18:FD:CB:60:00:00 - 18:FD:CB:6F:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| ENERGIE IP | 
			18:FD:CB:70:00:00 - 18:FD:CB:7F:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| CISTECH Solutions | 
			18:FD:CB:80:00:00 - 18:FD:CB:8F:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| CreyNox GmbH | 
			18:FD:CB:90:00:00 - 18:FD:CB:9F:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Sercomm Corporation. | 
			18:FD:CB:A0:00:00 - 18:FD:CB:AF:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| TRANSLITE GLOBAL LLC | 
			18:FD:CB:B0:00:00 - 18:FD:CB:BF:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Ark Vision Systems GmbH & Co. KG | 
			18:FD:CB:C0:00:00 - 18:FD:CB:CF:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| StreamLocator | 
			18:FD:CB:D0:00:00 - 18:FD:CB:DF:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| KWANG YANG MOTOR CO.,LTD | 
			18:FD:CB:E0:00:00 - 18:FD:CB:EF:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Espressif Inc. | 
			18:FE:34:00:00:00 - 18:FE:34:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Intel Corporate | 
			18:FF:0F:00:00:00 - 18:FF:0F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Shenzhen Rui Ying Da Technology Co., Ltd | 
			18:FF:2E:00:00:00 - 18:FF:2E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| AUTOSAR | 
			1A:75:FB:00:00:00 - 1A:75:FB:FF:FF:FF | 
			CID | 
			 More Info | 
		
		
			| Physical Security Interoperability Alliance | 
			1A:90:21:00:00:00 - 1A:90:21:FF:FF:FF | 
			CID | 
			 More Info | 
		
		
			| JSC Megapolis-telecom region | 
			1A:AF:53:00:00:00 - 1A:AF:53:FF:FF:FF | 
			CID | 
			 More Info | 
		
		
			| UHD Alliance | 
			1A:BB:FB:00:00:00 - 1A:BB:FB:FF:FF:FF | 
			CID | 
			 More Info | 
		
		
			| NARI Technology Co., Ltd. | 
			1C:00:42:00:00:00 - 1C:00:42:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Ficer Technology | 
			1C:01:2D:00:00:00 - 1C:01:2D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD | 
			1C:02:19:00:00:00 - 1C:02:19:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Chongqing Trantor Technology Co., Ltd. | 
			1C:05:B7:00:00:00 - 1C:05:B7:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| IDY Corporation | 
			1C:06:56:00:00:00 - 1C:06:56:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| LG Innotek | 
			1C:08:C1:00:00:00 - 1C:08:C1:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| EPICOM S.A | 
			1C:0B:52:00:00:00 - 1C:0B:52:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Ubiquiti Inc | 
			1C:0B:8B:00:00:00 - 1C:0B:8B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			1C:0D:7D:00:00:00 - 1C:0D:7D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Huawei Device Co., Ltd. | 
			1C:0E:AF:00:00:00 - 1C:0E:AF:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			1C:0E:C2:00:00:00 - 1C:0E:C2:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Sichuan Tianyi Comheart Telecom Co.,LTD | 
			1C:0E:D3:00:00:00 - 1C:0E:D3:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Lucid Vision Labs | 
			1C:0F:AF:00:00:00 - 1C:0F:AF:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Sypro Optics GmbH | 
			1C:0F:CF:00:00:00 - 1C:0F:CF:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| vivo Mobile Communication Co., Ltd. | 
			1C:11:2F:00:00:00 - 1C:11:2F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Ciena Corporation | 
			1C:11:61:00:00:00 - 1C:11:61:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Wartsila Finland Oy | 
			1C:11:E1:00:00:00 - 1C:11:E1:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| IEEE PES PSRC/SUB | 
			1C:12:9D:00:00:00 - 1C:12:9D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Amazon Technologies Inc. | 
			1C:12:B0:00:00:00 - 1C:12:B0:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Kimball Electronics Group, LLC | 
			1C:13:38:00:00:00 - 1C:13:38:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Huawei Device Co., Ltd. | 
			1C:13:86:00:00:00 - 1C:13:86:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Huawei Device Co., Ltd. | 
			1C:13:FA:00:00:00 - 1C:13:FA:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Commscope | 
			1C:14:48:00:00:00 - 1C:14:48:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Airwire Technologies | 
			1C:14:B3:00:00:00 - 1C:14:B3:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			1C:15:1F:00:00:00 - 1C:15:1F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Cisco Systems, Inc | 
			1C:17:D3:00:00:00 - 1C:17:D3:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| ShenZhen RicherLink Technologies Co.,LTD | 
			1C:18:4A:00:00:00 - 1C:18:4A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| eyevis GmbH | 
			1C:19:DE:00:00:00 - 1C:19:DE:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Shanghai Sunmi Technology Co.,Ltd. | 
			1C:1A:1B:00:00:00 - 1C:1A:1B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			1C:1A:C0:00:00:00 - 1C:1A:C0:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Microsoft Corporation | 
			1C:1A:DF:00:00:00 - 1C:1A:DF:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| GIGA-BYTE TECHNOLOGY CO.,LTD. | 
			1C:1B:0D:00:00:00 - 1C:1B:0D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Commscope | 
			1C:1B:68:00:00:00 - 1C:1B:68:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Intel Corporate | 
			1C:1B:B5:00:00:00 - 1C:1B:B5:FF:FF:FF | 
			MA-L | 
			 More Info |