| Dalian Hi-Think Computer Technology, Corp | 
			1C:1C:FD:00:00:00 - 1C:1C:FD:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			1C:1D:67:00:00:00 - 1C:1D:67:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Cisco Systems, Inc | 
			1C:1D:86:00:00:00 - 1C:1D:86:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			1C:1D:D3:00:00:00 - 1C:1D:D3:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| PCCW Global, Inc. | 
			1C:1E:38:00:00:00 - 1C:1E:38:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Hui Zhou Gaoshengda Technology Co.,LTD | 
			1C:1E:E3:00:00:00 - 1C:1E:E3:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| LifeBEAM Technologies LTD | 
			1C:1F:D4:00:00:00 - 1C:1F:D4:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Huawei Device Co., Ltd. | 
			1C:1F:F1:00:00:00 - 1C:1F:F1:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			1C:20:DB:00:00:00 - 1C:20:DB:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Smappee NV | 
			1C:21:56:00:00:00 - 1C:21:56:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Toyo System CO.,LTD. | 
			1C:21:D1:00:00:00 - 1C:21:D1:0F:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Ognios GmbH | 
			1C:21:D1:10:00:00 - 1C:21:D1:1F:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Varaani Works Oy | 
			1C:21:D1:20:00:00 - 1C:21:D1:2F:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Microview Science and Technology Co.,Ltd | 
			1C:21:D1:30:00:00 - 1C:21:D1:3F:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Scientific-Production Enterprise Dynamics | 
			1C:21:D1:40:00:00 - 1C:21:D1:4F:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| B-Scada Inc. | 
			1C:21:D1:50:00:00 - 1C:21:D1:5F:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Wuhan TieChi Detection Technology Co., Ltd. | 
			1C:21:D1:60:00:00 - 1C:21:D1:6F:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Soundtrack Your Brand Sweden AB | 
			1C:21:D1:70:00:00 - 1C:21:D1:7F:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Cleaveland/Price, Inc. | 
			1C:21:D1:80:00:00 - 1C:21:D1:8F:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Dynojet Research | 
			1C:21:D1:90:00:00 - 1C:21:D1:9F:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| LG CNS | 
			1C:21:D1:A0:00:00 - 1C:21:D1:AF:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Global Design Solutions Ltd | 
			1C:21:D1:B0:00:00 - 1C:21:D1:BF:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Private | 
			1C:21:D1:C0:00:00 - 1C:21:D1:CF:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Liscotech System Co., Ltd. | 
			1C:21:D1:D0:00:00 - 1C:21:D1:DF:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| p2-plus inc. | 
			1C:21:D1:E0:00:00 - 1C:21:D1:EF:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Private | 
			1C:21:D1:F0:00:00 - 1C:21:D1:FF:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Serrature Meroni SpA | 
			1C:22:85:00:00:00 - 1C:22:85:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Samsung Electronics Co.,Ltd | 
			1C:23:2C:00:00:00 - 1C:23:2C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| EDMI  Europe Ltd | 
			1C:23:4F:00:00:00 - 1C:23:4F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| ASKEY COMPUTER CORP | 
			1C:24:CD:00:00:00 - 1C:24:CD:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Burlywood | 
			1C:24:EB:00:00:00 - 1C:24:EB:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| China Mobile IOT Company Limited | 
			1C:25:E1:00:00:00 - 1C:25:E1:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| zte corporation | 
			1C:27:04:00:00:00 - 1C:27:04:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Datang Gohighsec(zhejiang)Information Technology Co.,Ltd. | 
			1C:27:DD:00:00:00 - 1C:27:DD:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Hewlett Packard Enterprise | 
			1C:28:AF:00:00:00 - 1C:28:AF:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Nokia | 
			1C:2A:8B:00:00:00 - 1C:2A:8B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Shenzhen HongRui Optical Technology Co., Ltd. | 
			1C:2A:A3:00:00:00 - 1C:2A:A3:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Beijing Xiaomi Electronics Co.,Ltd | 
			1C:2A:B0:00:00:00 - 1C:2A:B0:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Shanghai  Mountain View Silicon | 
			1C:2C:E0:00:00:00 - 1C:2C:E0:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Suzhou Tremenet Communication Technology Co., Ltd. | 
			1C:2E:1B:00:00:00 - 1C:2E:1B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Guangzhou Shiyuan Electronic Technology Company Limited | 
			1C:2F:A2:00:00:00 - 1C:2F:A2:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Hewlett Packard Enterprise | 
			1C:30:03:00:00:00 - 1C:30:03:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Hui Zhou Gaoshengda Technology Co.,LTD | 
			1C:30:08:00:00:00 - 1C:30:08:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| COMTTI Intelligent Technology(Shenzhen) Co., Ltd. | 
			1C:32:83:00:00:00 - 1C:32:83:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			1C:32:AC:00:00:00 - 1C:32:AC:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| PernixData | 
			1C:33:0E:00:00:00 - 1C:33:0E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| ITS Telecom | 
			1C:33:4D:00:00:00 - 1C:33:4D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Innovation Wireless | 
			1C:34:77:00:00:00 - 1C:34:77:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Mellanox Technologies, Inc. | 
			1C:34:DA:00:00:00 - 1C:34:DA:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Silicon Laboratories | 
			1C:34:F1:00:00:00 - 1C:34:F1:FF:FF:FF | 
			MA-L | 
			 More Info |