| NEW Lift Neue Elektronische Wege Steuerungsbau GmbH | 
			1C:35:F1:00:00:00 - 1C:35:F1:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			1C:36:BB:00:00:00 - 1C:36:BB:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Cloudium Systems Ltd. | 
			1C:37:BF:00:00:00 - 1C:37:BF:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| OHSUNG | 
			1C:39:29:00:00:00 - 1C:39:29:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| COMPAL INFORMATION (KUNSHAN) CO., LTD. | 
			1C:39:47:00:00:00 - 1C:39:47:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Fiberhome Telecommunication Technologies Co.,LTD | 
			1C:39:8A:00:00:00 - 1C:39:8A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| AccuSpec Electronics, LLC | 
			1C:3A:4F:00:00:00 - 1C:3A:4F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Ruckus Wireless | 
			1C:3A:60:00:00:00 - 1C:3A:60:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Samsung Electronics Co.,Ltd | 
			1C:3A:DE:00:00:00 - 1C:3A:DE:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Shanghai Xiaodu Technology Limited | 
			1C:3B:01:00:00:00 - 1C:3B:01:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HMD Global Oy | 
			1C:3B:62:00:00:00 - 1C:3B:62:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Selve GmbH & Co. KG | 
			1C:3B:8F:00:00:00 - 1C:3B:8F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| TP-LINK TECHNOLOGIES CO.,LTD. | 
			1C:3B:F3:00:00:00 - 1C:3B:F3:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			1C:3C:78:00:00:00 - 1C:3C:78:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			1C:3C:D4:00:00:00 - 1C:3C:D4:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			1C:3D:2F:00:00:00 - 1C:3D:2F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Sigma Koki Co.,Ltd. | 
			1C:3D:E7:00:00:00 - 1C:3D:E7:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Hon Hai Precision Ind. Co.,Ltd. | 
			1C:3E:84:00:00:00 - 1C:3E:84:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Dell Inc. | 
			1C:40:24:00:00:00 - 1C:40:24:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| SHENZHEN PROGRESS&WIN TECHNOLOGY CO.,LTD | 
			1C:40:E8:00:00:00 - 1C:40:E8:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Gemalto M2M GmbH | 
			1C:41:58:00:00:00 - 1C:41:58:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| China Mobile Group Device Co.,Ltd. | 
			1C:41:76:00:00:00 - 1C:41:76:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Universal Electronics, Inc. | 
			1C:41:90:00:00:00 - 1C:41:90:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD | 
			1C:42:7D:00:00:00 - 1C:42:7D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			1C:43:63:00:00:00 - 1C:43:63:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| JAPAN CIRCUIT CO.,LTD | 
			1C:43:EC:00:00:00 - 1C:43:EC:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| TP-LINK TECHNOLOGIES CO.,LTD. | 
			1C:44:19:00:00:00 - 1C:44:19:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Sieb & Meyer AG | 
			1C:44:55:00:00:00 - 1C:44:55:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Nintendo Co.,Ltd | 
			1C:45:86:00:00:00 - 1C:45:86:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Texas Instruments | 
			1C:45:93:00:00:00 - 1C:45:93:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Huizhou City Sunsin lntelligent Technology Co.,Ltd | 
			1C:45:C2:00:00:00 - 1C:45:C2:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| SKY UK LIMITED | 
			1C:46:D1:00:00:00 - 1C:46:D1:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Huawei Device Co., Ltd. | 
			1C:47:2F:00:00:00 - 1C:47:2F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Zhidao Network Technology(Shenzhen) Co.,Ltd | 
			1C:47:F6:00:00:00 - 1C:47:F6:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| IMS Messsysteme GmbH | 
			1C:48:40:00:00:00 - 1C:48:40:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| GUANGDONG OPPO MOBILE TELECOMMUNICATIONS CORP.,LTD | 
			1C:48:CE:00:00:00 - 1C:48:CE:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| GN Netcom A/S | 
			1C:48:F9:00:00:00 - 1C:48:F9:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Gemtek Technology Co., Ltd. | 
			1C:49:7B:00:00:00 - 1C:49:7B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| AMON INC | 
			1C:4A:F7:00:00:00 - 1C:4A:F7:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| SMG ENTERPRISE, LLC | 
			1C:4B:B9:00:00:00 - 1C:4B:B9:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| AzureWave Technology Inc. | 
			1C:4B:D6:00:00:00 - 1C:4B:D6:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| World WLAN Application Alliance | 
			1C:4C:27:00:00:00 - 1C:4C:27:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| ITEL MOBILE LIMITED | 
			1C:4C:48:00:00:00 - 1C:4C:48:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Amazon Technologies Inc. | 
			1C:4D:66:00:00:00 - 1C:4D:66:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Intel Corporate | 
			1C:4D:70:00:00:00 - 1C:4D:70:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Hangzhou Huacheng Network Technology Co.,Ltd | 
			1C:4D:89:00:00:00 - 1C:4D:89:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Shenzhen V-Link Technology CO., LTD. | 
			1C:4E:A2:00:00:00 - 1C:4E:A2:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Sunplus Technology Co., Ltd. | 
			1C:50:1E:00:00:00 - 1C:50:1E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Techaya LTD | 
			1C:51:B5:00:00:00 - 1C:51:B5:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| DONGGUAN HELE ELECTRONICS CO., LTD | 
			1C:52:16:00:00:00 - 1C:52:16:FF:FF:FF | 
			MA-L | 
			 More Info |