| Signal Hound | 
			64:62:66:B0:00:00 - 64:62:66:BF:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Jiangsu Aisida Electronic Co.,Ltd | 
			64:62:66:C0:00:00 - 64:62:66:CF:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Kobol Innovations Pte. Ltd. | 
			64:62:66:D0:00:00 - 64:62:66:DF:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Shenzhen Jie Shi Lian Industrial Co., LTD | 
			64:62:66:E0:00:00 - 64:62:66:EF:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| evon GmbH | 
			64:62:8A:00:00:00 - 64:62:8A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Xiaomi Communications Co Ltd | 
			64:63:06:00:00:00 - 64:63:06:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Beijing Xiaomi Mobile Software Co., Ltd | 
			64:64:4A:00:00:00 - 64:64:4A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Juniper Networks | 
			64:64:9B:00:00:00 - 64:64:9B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Nuvon, Inc | 
			64:65:C0:00:00:00 - 64:65:C0:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Sagemcom Broadband SAS | 
			64:66:24:00:00:00 - 64:66:24:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| TP-LINK TECHNOLOGIES CO.,LTD. | 
			64:66:B3:00:00:00 - 64:66:B3:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Samsung Electronics Co.,Ltd | 
			64:66:D8:00:00:00 - 64:66:D8:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Beijing Omnific Technology, Ltd. | 
			64:67:07:00:00:00 - 64:67:07:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| SERCOMM PHILIPPINES INC | 
			64:67:72:00:00:00 - 64:67:72:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			64:67:CD:00:00:00 - 64:67:CD:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Comtrend Corporation | 
			64:68:0C:00:00:00 - 64:68:0C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| DASAN Network Solutions | 
			64:68:1A:00:00:00 - 64:68:1A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Edifier International | 
			64:68:76:00:00:00 - 64:68:76:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| APTIV SERVICES US, LLC | 
			64:69:11:00:00:00 - 64:69:11:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Texas Instruments | 
			64:69:4E:00:00:00 - 64:69:4E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Hytera Communications Co .,ltd | 
			64:69:BC:00:00:00 - 64:69:BC:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Avaya Inc | 
			64:6A:52:00:00:00 - 64:6A:52:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| AUTH-SERVERS, LLC | 
			64:6A:74:00:00:00 - 64:6A:74:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| CHONGQING FUGUI ELECTRONICS CO.,LTD. | 
			64:6C:80:00:00:00 - 64:6C:80:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Samsung Electronics Co.,Ltd | 
			64:6C:B2:00:00:00 - 64:6C:B2:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			64:6D:2F:00:00:00 - 64:6D:2F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			64:6D:4E:00:00:00 - 64:6D:4E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			64:6D:6C:00:00:00 - 64:6D:6C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| zte corporation | 
			64:6E:60:00:00:00 - 64:6E:60:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Liteon Technology Corporation | 
			64:6E:69:00:00:00 - 64:6E:69:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Radio Datacom LLC | 
			64:6E:6C:00:00:00 - 64:6E:6C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| TP-LINK TECHNOLOGIES CO.,LTD. | 
			64:6E:97:00:00:00 - 64:6E:97:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Intel Corporate | 
			64:6E:E0:00:00:00 - 64:6E:E0:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Iskratel d.o.o. | 
			64:6E:EA:00:00:00 - 64:6E:EA:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| TP-LINK TECHNOLOGIES CO.,LTD. | 
			64:70:02:00:00:00 - 64:70:02:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			64:70:33:00:00:00 - 64:70:33:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Texas Instruments | 
			64:70:60:00:00:00 - 64:70:60:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| GooWi Technology Co.,Limited | 
			64:72:D8:00:00:00 - 64:72:D8:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Shenzhen Siera Technology Ltd | 
			64:73:66:00:00:00 - 64:73:66:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Arbiter Systems, Inc. | 
			64:73:E2:00:00:00 - 64:73:E2:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Shooter Detection Systems | 
			64:74:F6:00:00:00 - 64:74:F6:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| zte corporation | 
			64:75:20:00:00:00 - 64:75:20:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Arcadyan Corporation | 
			64:75:DA:00:00:00 - 64:75:DA:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Innovative Security Designs | 
			64:76:57:00:00:00 - 64:76:57:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			64:76:BA:00:00:00 - 64:76:BA:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Hitron Technologies. Inc | 
			64:77:7D:00:00:00 - 64:77:7D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Samsung Electronics Co.,Ltd | 
			64:77:91:00:00:00 - 64:77:91:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Huawei Device Co., Ltd. | 
			64:79:24:00:00:00 - 64:79:24:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Phison Electronics Corp. | 
			64:79:A7:00:00:00 - 64:79:A7:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Intel Corporate | 
			64:79:F0:00:00:00 - 64:79:F0:FF:FF:FF | 
			MA-L | 
			 More Info |