| Cisco Systems, Inc | 
			64:A0:E7:00:00:00 - 64:A0:E7:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Huawei Device Co., Ltd. | 
			64:A1:98:00:00:00 - 64:A1:98:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Xiaomi Communications Co Ltd | 
			64:A2:00:00:00:00 - 64:A2:00:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| OOO Samlight | 
			64:A2:32:00:00:00 - 64:A2:32:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Huawei Device Co., Ltd. | 
			64:A2:8A:00:00:00 - 64:A2:8A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| OnePlus Technology (Shenzhen) Co., Ltd | 
			64:A2:F9:00:00:00 - 64:A2:F9:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Wonderlan (Beijing) Technology Co., Ltd. | 
			64:A3:41:00:00:00 - 64:A3:41:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			64:A3:CB:00:00:00 - 64:A3:CB:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| LeoLabs | 
			64:A3:CC:00:00:00 - 64:A3:CC:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Tianyi Telecom Terminals Company Limited | 
			64:A4:0E:00:00:00 - 64:A4:0E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Loongson Technology Corporation Limited | 
			64:A4:44:00:00:00 - 64:A4:44:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			64:A5:C3:00:00:00 - 64:A5:C3:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			64:A6:51:00:00:00 - 64:A6:51:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Zhongshan Readboy Electronics Co.,Ltd | 
			64:A6:8F:00:00:00 - 64:A6:8F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HTC Corporation | 
			64:A7:69:00:00:00 - 64:A7:69:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Avaya Inc | 
			64:A7:DD:00:00:00 - 64:A7:DD:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Juni Korea Co., Ltd | 
			64:A8:37:00:00:00 - 64:A8:37:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Linkflow Co., Ltd. | 
			64:A9:65:00:00:00 - 64:A9:65:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Juniper Networks | 
			64:AC:2B:00:00:00 - 64:AC:2B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Cisco Systems, Inc | 
			64:AE:0C:00:00:00 - 64:AE:0C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Polytec GmbH | 
			64:AE:88:00:00:00 - 64:AE:88:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Qingdao Hisense Electronics Co.,Ltd. | 
			64:AE:F1:00:00:00 - 64:AE:F1:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			64:B0:A6:00:00:00 - 64:B0:A6:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Huawei Device Co., Ltd. | 
			64:B0:E8:00:00:00 - 64:B0:E8:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Chengdu Phycom Tech Co., Ltd. | 
			64:B2:1D:00:00:00 - 64:B2:1D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Fiberhome Telecommunication Technologies Co.,LTD | 
			64:B2:B4:00:00:00 - 64:B2:B4:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Samsung Electronics Co.,Ltd | 
			64:B3:10:00:00:00 - 64:B3:10:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| PowerComm Solutions LLC | 
			64:B3:70:00:00:00 - 64:B3:70:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Jiangsu Viscore Technologies Co.,Ltd | 
			64:B3:79:00:00:00 - 64:B3:79:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Xiaomi Communications Co Ltd | 
			64:B4:73:00:00:00 - 64:B4:73:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Nintendo Co.,Ltd | 
			64:B5:C6:00:00:00 - 64:B5:C6:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Samsung Electronics Co.,Ltd | 
			64:B5:F2:00:00:00 - 64:B5:F2:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Schrack Seconet Care Communication GmbH | 
			64:B6:23:00:00:00 - 64:B6:23:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| ViVOtech, Inc. | 
			64:B6:4A:00:00:00 - 64:B6:4A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Espressif Inc. | 
			64:B7:08:00:00:00 - 64:B7:08:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Samsung Electronics Co.,Ltd | 
			64:B8:53:00:00:00 - 64:B8:53:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Dell Technologies | 
			64:B9:4E:00:00:00 - 64:B9:4E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			64:B9:E8:00:00:00 - 64:B9:E8:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| zte corporation | 
			64:BA:A4:00:00:00 - 64:BA:A4:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| SDJ Technologies, Inc. | 
			64:BA:BD:00:00:00 - 64:BA:BD:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Earda Technologies co Ltd | 
			64:BB:1E:00:00:00 - 64:BB:1E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| LG Electronics (Mobile Communications) | 
			64:BC:0C:00:00:00 - 64:BC:0C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| CombiQ AB | 
			64:BC:11:00:00:00 - 64:BC:11:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Intel Corporate | 
			64:BC:58:00:00:00 - 64:BC:58:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			64:BD:6D:00:00:00 - 64:BD:6D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| STORDIS GmbH | 
			64:BE:63:00:00:00 - 64:BE:63:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			64:BF:6B:00:00:00 - 64:BF:6B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Sichuan Tianyi Comheart Telecom Co.,LTD | 
			64:C0:1A:00:00:00 - 64:C0:1A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| cheilelectric | 
			64:C1:7E:00:00:00 - 64:C1:7E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| eero inc. | 
			64:C2:69:00:00:00 - 64:C2:69:FF:FF:FF | 
			MA-L | 
			 More Info |