IEEE Registry
IAB: Individual Address Block
The retired predecessor to MA-S, the same size and issued from a handful of IEEE owned prefixes. No new IABs have been issued since 2014, but existing ones remain valid.
Prefix
36 bits
Block size
4,096
Assignments
4,575
7.9% of the registry
Organizations
3,879
Also known as
The IEEE renamed these blocks in 2014. You will still see the older name IAB in vendor documentation, network tooling, and most written material about MAC addresses. They refer to the same thing.
Example IAB assignments
| Prefix | Organization | Size |
|---|---|---|
| 00:50:C2:00:0 | T.L.S. Corp. | 4,096 addresses |
| 00:50:C2:00:1 | JMBS Developpements | 4,096 addresses |
| 00:50:C2:00:2 | Integrated Automation Solutions | 4,096 addresses |
| 00:50:C2:00:3 | Microsoft | 4,096 addresses |
| 00:50:C2:00:4 | SCI Technology Inc. | 4,096 addresses |
| 00:50:C2:00:5 | GD California, Inc. | 4,096 addresses |
| 00:50:C2:00:6 | Project Management Enterprises, Inc. | 4,096 addresses |
| 00:50:C2:00:7 | Clive Green & Co. Ltd. | 4,096 addresses |
| 00:50:C2:00:8 | Portable Add-Ons | 4,096 addresses |
| 00:50:C2:00:9 | Datakinetics Ltd. | 4,096 addresses |
| 00:50:C2:00:A | Tharsys | 4,096 addresses |
| 00:50:C2:00:B | IO Limited | 4,096 addresses |
See the database statistics for how the registries compare, or browse every assignment.