IEEE Registry
MA-S: MAC Address Block Small
A 36 bit block, the smallest the IEEE sells. Suited to low volume products that will never ship 4096 units of anything.
Prefix
36 bits
Block size
4,096
Assignments
7,186
12.3% of the registry
Organizations
5,404
Also known as
The IEEE renamed these blocks in 2014. You will still see the older name OUI-36 in vendor documentation, network tooling, and most written material about MAC addresses. They refer to the same thing.
Example MA-S assignments
| Prefix | Organization | Size |
|---|---|---|
| 00:1B:C5:00:0 | Converging Systems Inc. | 4,096 addresses |
| 00:1B:C5:00:1 | OpenRB.com, Direct SIA | 4,096 addresses |
| 00:1B:C5:00:2 | GORAMO - Janusz Gorecki | 4,096 addresses |
| 00:1B:C5:00:3 | MicroSigns Technologies Inc | 4,096 addresses |
| 00:1B:C5:00:4 | Intellvisions Software Ltd | 4,096 addresses |
| 00:1B:C5:00:5 | Private | 4,096 addresses |
| 00:1B:C5:00:6 | TRIAX-HIRSCHMANN Multi-Media GmbH | 4,096 addresses |
| 00:1B:C5:00:7 | Energy Aware Technology | 4,096 addresses |
| 00:1B:C5:00:8 | Dalaj Electro-Telecom | 4,096 addresses |
| 00:1B:C5:00:9 | Solomon Systech Pte Ltd | 4,096 addresses |
| 00:1B:C5:00:A | Mercury HMI Ltd | 4,096 addresses |
| 00:1B:C5:00:B | Private | 4,096 addresses |
See the database statistics for how the registries compare, or browse every assignment.