| Apple, Inc. | 
			60:F8:1D:00:00:00 - 60:F8:1D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Synaptec | 
			60:F8:F2:00:00:00 - 60:F8:F2:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			60:FA:9D:00:00:00 - 60:FA:9D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Kempower Oyj | 
			60:FA:B1:00:00:00 - 60:FA:B1:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			60:FA:CD:00:00:00 - 60:FA:CD:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| SHENZHEN BILIAN ELECTRONIC CO.,LTD | 
			60:FB:00:00:00:00 - 60:FB:00:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			60:FB:42:00:00:00 - 60:FB:42:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Private | 
			60:FC:F1:00:00:00 - 60:FC:F1:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| WOORISYSTEMS CO., Ltd | 
			60:FD:56:00:00:00 - 60:FD:56:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			60:FD:A6:00:00:00 - 60:FD:A6:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| China Palms Telecom.Ltd | 
			60:FE:1E:00:00:00 - 60:FE:1E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| 2Wire Inc | 
			60:FE:20:00:00:00 - 60:FE:20:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			60:FE:C5:00:00:00 - 60:FE:C5:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Thomas & Betts | 
			60:FE:F9:00:00:00 - 60:FE:F9:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Samsung Electronics Co.,Ltd | 
			60:FF:12:00:00:00 - 60:FF:12:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| AzureWave Technology Inc. | 
			60:FF:9E:00:00:00 - 60:FF:9E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| C.E. ELECTRONICS, INC | 
			60:FF:DD:00:00:00 - 60:FF:DD:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Powerlinq Co., LTD | 
			64:00:2D:00:00:00 - 64:00:2D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Dell Inc. | 
			64:00:6A:00:00:00 - 64:00:6A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Insulet Corporation | 
			64:00:9C:00:00:00 - 64:00:9C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Cisco Systems, Inc | 
			64:00:F1:00:00:00 - 64:00:F1:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Landis+Gyr GmbH | 
			64:01:FB:00:00:00 - 64:01:FB:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Silicon Laboratories | 
			64:02:8F:00:00:00 - 64:02:8F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Commscope | 
			64:02:CB:00:00:00 - 64:02:CB:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Samsung Electronics Co.,Ltd | 
			64:03:7F:00:00:00 - 64:03:7F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| China Post Communication Equipment Co., | 
			64:05:52:00:00:00 - 64:05:52:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| NEW LIGHT LED | 
			64:05:BE:00:00:00 - 64:05:BE:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| ALPSALPINE CO,.LTD | 
			64:05:E4:00:00:00 - 64:05:E4:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Shenzhen WayOS Technology Crop., Ltd. | 
			64:05:E9:00:00:00 - 64:05:E9:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			64:07:8C:00:00:00 - 64:07:8C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Samsung Electronics Co.,Ltd | 
			64:07:F6:00:00:00 - 64:07:F6:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Cisco Systems, Inc | 
			64:08:64:00:00:00 - 64:08:64:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Beijing Superbee Wireless Technology Co.,Ltd | 
			64:09:4C:00:00:00 - 64:09:4C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Xiaomi Communications Co Ltd | 
			64:09:80:00:00:00 - 64:09:80:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| TCT mobile ltd | 
			64:09:AC:00:00:00 - 64:09:AC:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Digital Telecom Technology Limited | 
			64:0B:4A:00:00:00 - 64:0B:4A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			64:0B:D7:00:00:00 - 64:0B:D7:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			64:0C:91:00:00:00 - 64:0C:91:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| LG Electronics (Mobile Communications) | 
			64:0D:22:00:00:00 - 64:0D:22:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| SHENZHEN MERCURY COMMUNICATION TECHNOLOGIES CO.,LTD. | 
			64:0D:CE:00:00:00 - 64:0D:CE:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Petra Systems | 
			64:0D:E6:00:00:00 - 64:0D:E6:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| TAZTAG | 
			64:0E:36:00:00:00 - 64:0E:36:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| SECO-LARM USA Inc | 
			64:0E:6A:00:00:00 - 64:0E:6A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Pluribus Networks, Inc. | 
			64:0E:94:00:00:00 - 64:0E:94:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| ISHIDA MEDICAL CO., LTD. | 
			64:0E:9B:00:00:00 - 64:0E:9B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| 2Wire Inc | 
			64:0F:28:00:00:00 - 64:0F:28:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HEXIUM Technical Development Co., Ltd. | 
			64:10:84:00:00:00 - 64:10:84:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Motorola Mobility LLC, a Lenovo Company | 
			64:11:A4:00:00:00 - 64:11:A4:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Cisco Systems, Inc | 
			64:12:25:00:00:00 - 64:12:25:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Vantiva USA LLC | 
			64:12:36:00:00:00 - 64:12:36:FF:FF:FF | 
			MA-L | 
			 More Info |