| Commscope | 
			64:12:69:00:00:00 - 64:12:69:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Bosch Car Multimedia (Wuhu) Co. Ltd. | 
			64:13:31:00:00:00 - 64:13:31:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Itectra A/S | 
			64:13:5A:00:00:00 - 64:13:5A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| zte corporation | 
			64:13:6C:00:00:00 - 64:13:6C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			64:13:AB:00:00:00 - 64:13:AB:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Nest Labs Inc. | 
			64:16:66:00:00:00 - 64:16:66:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Polycom | 
			64:16:7F:00:00:00 - 64:16:7F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Cisco Systems, Inc | 
			64:16:8D:00:00:00 - 64:16:8D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			64:16:F0:00:00:00 - 64:16:F0:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Intellivision Holdings, LLC | 
			64:17:59:00:00:00 - 64:17:59:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Samsung Electronics Co.,Ltd | 
			64:17:CD:00:00:00 - 64:17:CD:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Heliospectra AB | 
			64:1A:22:00:00:00 - 64:1A:22:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Dryad Networks GmbH | 
			64:1A:BA:00:00:00 - 64:1A:BA:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Samsung Electronics Co.,Ltd | 
			64:1B:2F:00:00:00 - 64:1B:2F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Texas Instruments | 
			64:1C:10:00:00:00 - 64:1C:10:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| DIGIBRAS INDUSTRIA DO BRASILS/A | 
			64:1C:67:00:00:00 - 64:1C:67:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Samsung Electronics Co.,Ltd | 
			64:1C:AE:00:00:00 - 64:1C:AE:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Samsung Electronics Co.,Ltd | 
			64:1C:B0:00:00:00 - 64:1C:B0:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Dowslake Microsystems | 
			64:1E:81:00:00:00 - 64:1E:81:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			64:20:0C:00:00:00 - 64:20:0C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Tilgin AB | 
			64:20:9F:00:00:00 - 64:20:9F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| T3 Technology Co., Ltd. | 
			64:20:E0:00:00:00 - 64:20:E0:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Nippon Denki Kagaku Co.,LTD | 
			64:21:84:00:00:00 - 64:21:84:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Shandong Taixin Electronic co.,Ltd | 
			64:22:16:00:00:00 - 64:22:16:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Huawei Device Co., Ltd. | 
			64:23:15:00:00:00 - 64:23:15:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Xorcom Ltd. | 
			64:24:00:00:00:00 - 64:24:00:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Hangzhou Ezviz Software Co.,Ltd. | 
			64:24:4D:00:00:00 - 64:24:4D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Observint Technologies, Inc. | 
			64:25:5E:00:00:00 - 64:25:5E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| guangdong kesheng zhixun technology | 
			64:25:EC:00:00:00 - 64:25:EC:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Shenzhen Fanweitai Technology Service Co.,Ltd | 
			64:26:56:00:00:00 - 64:26:56:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| BKM-Micronic Richtfunkanlagen GmbH | 
			64:26:77:00:00:00 - 64:26:77:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Hon Hai Precision Ind. Co.,Ltd. | 
			64:27:37:00:00:00 - 64:27:37:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Huawei Device Co., Ltd. | 
			64:27:53:00:00:00 - 64:27:53:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| D-Link Corporation | 
			64:29:43:00:00:00 - 64:29:43:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| AO PKK Milandr | 
			64:29:ED:00:00:00 - 64:29:ED:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			64:29:FF:00:00:00 - 64:29:FF:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| ALL BEST Industrial Co., Ltd. | 
			64:2B:8A:00:00:00 - 64:2B:8A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| vivo Mobile Communication Co., Ltd. | 
			64:2C:0F:00:00:00 - 64:2C:0F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			64:2C:AC:00:00:00 - 64:2C:AC:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| SEUNGIL ELECTRONICS | 
			64:2D:B7:00:00:00 - 64:2D:B7:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HUAWEI TECHNOLOGIES CO.,LTD | 
			64:2E:41:00:00:00 - 64:2E:41:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| New H3C Technologies Co., Ltd | 
			64:2F:C7:00:00:00 - 64:2F:C7:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Apple, Inc. | 
			64:31:35:00:00:00 - 64:31:35:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| SHENZHEN EMEET INTELLIGENT TECHNOLOGY CO., LTD. | 
			64:31:39:00:00:00 - 64:31:39:0F:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Livongo Health | 
			64:31:39:10:00:00 - 64:31:39:1F:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Smartplus Inc. | 
			64:31:39:20:00:00 - 64:31:39:2F:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| KOANGYOW INTEGRATION MACHINE CO., LTD. | 
			64:31:39:30:00:00 - 64:31:39:3F:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Active Brains | 
			64:31:39:40:00:00 - 64:31:39:4F:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Shenzhen He&e Technology Co.,Ltd. | 
			64:31:39:50:00:00 - 64:31:39:5F:FF:FF | 
			MA-M | 
			 More Info | 
		
		
			| Hunan Voc Acoustics Technology Co., Ltd. | 
			64:31:39:60:00:00 - 64:31:39:6F:FF:FF | 
			MA-M | 
			 More Info |