| Halo Monitoring, Inc. | 
			00:24:40:00:00:00 - 00:24:40:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Wanzl Metallwarenfabrik GmbH | 
			00:24:41:00:00:00 - 00:24:41:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Axona Limited | 
			00:24:42:00:00:00 - 00:24:42:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Nortel Networks | 
			00:24:43:00:00:00 - 00:24:43:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Nintendo Co., Ltd. | 
			00:24:44:00:00:00 - 00:24:44:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Adtran Inc | 
			00:24:45:00:00:00 - 00:24:45:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| MMB Research Inc. | 
			00:24:46:00:00:00 - 00:24:46:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Kaztek Systems | 
			00:24:47:00:00:00 - 00:24:47:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| SpiderCloud Wireless, Inc | 
			00:24:48:00:00:00 - 00:24:48:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Shen Zhen Lite Star Electronics Technology Co., Ltd | 
			00:24:49:00:00:00 - 00:24:49:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Voyant International | 
			00:24:4A:00:00:00 - 00:24:4A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| PERCEPTRON INC | 
			00:24:4B:00:00:00 - 00:24:4B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Solartron Metrology Ltd | 
			00:24:4C:00:00:00 - 00:24:4C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Hokkaido Electronics Corporation | 
			00:24:4D:00:00:00 - 00:24:4D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| RadChips, Inc. | 
			00:24:4E:00:00:00 - 00:24:4E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Asantron Technologies Ltd. | 
			00:24:4F:00:00:00 - 00:24:4F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Cisco Systems, Inc | 
			00:24:50:00:00:00 - 00:24:50:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Cisco Systems, Inc | 
			00:24:51:00:00:00 - 00:24:51:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Silicon Software GmbH | 
			00:24:52:00:00:00 - 00:24:52:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Initra d.o.o. | 
			00:24:53:00:00:00 - 00:24:53:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Samsung Electronics Co.,Ltd | 
			00:24:54:00:00:00 - 00:24:54:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| MuLogic BV | 
			00:24:55:00:00:00 - 00:24:55:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| 2Wire Inc | 
			00:24:56:00:00:00 - 00:24:56:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| PA Bastion CC | 
			00:24:58:00:00:00 - 00:24:58:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| ABB Automation products GmbH | 
			00:24:59:00:00:00 - 00:24:59:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Nanjing Panda Electronics Company Limited | 
			00:24:5A:00:00:00 - 00:24:5A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| RAIDON TECHNOLOGY, INC. | 
			00:24:5B:00:00:00 - 00:24:5B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Design-Com Technologies Pty. Ltd. | 
			00:24:5C:00:00:00 - 00:24:5C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Terberg besturingstechniek B.V. | 
			00:24:5D:00:00:00 - 00:24:5D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Hivision Co.,ltd | 
			00:24:5E:00:00:00 - 00:24:5E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Vine Telecom CO.,Ltd. | 
			00:24:5F:00:00:00 - 00:24:5F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Giaval Science Development Co. Ltd. | 
			00:24:60:00:00:00 - 00:24:60:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Shin Wang Tech. | 
			00:24:61:00:00:00 - 00:24:61:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Rayzone Corporation | 
			00:24:62:00:00:00 - 00:24:62:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Phybridge Inc | 
			00:24:63:00:00:00 - 00:24:63:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Bridge Technologies Co AS | 
			00:24:64:00:00:00 - 00:24:64:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Elentec | 
			00:24:65:00:00:00 - 00:24:65:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Unitron nv | 
			00:24:66:00:00:00 - 00:24:66:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| AOC International (Europe) GmbH | 
			00:24:67:00:00:00 - 00:24:67:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Sumavision Technologies Co.,Ltd | 
			00:24:68:00:00:00 - 00:24:68:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Fasttel - Smart Doorphones | 
			00:24:69:00:00:00 - 00:24:69:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Solid Year Co., Ltd. | 
			00:24:6A:00:00:00 - 00:24:6A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Covia, Inc. | 
			00:24:6B:00:00:00 - 00:24:6B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Hewlett Packard Enterprise | 
			00:24:6C:00:00:00 - 00:24:6C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Weinzierl Engineering GmbH | 
			00:24:6D:00:00:00 - 00:24:6D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Phihong USA Corp. | 
			00:24:6E:00:00:00 - 00:24:6E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Onda Communication spa | 
			00:24:6F:00:00:00 - 00:24:6F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| AUROTECH ultrasound AS. | 
			00:24:70:00:00:00 - 00:24:70:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Fusion MultiSystems dba Fusion-io | 
			00:24:71:00:00:00 - 00:24:71:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| ReDriven Power Inc. | 
			00:24:72:00:00:00 - 00:24:72:FF:FF:FF | 
			MA-L | 
			 More Info |