| 3COM EUROPE LTD | 
			00:24:73:00:00:00 - 00:24:73:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Autronica Fire And Securirty | 
			00:24:74:00:00:00 - 00:24:74:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Compass System(Embedded Dept.) | 
			00:24:75:00:00:00 - 00:24:75:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| TAP.tv | 
			00:24:76:00:00:00 - 00:24:76:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Tibbo Technology | 
			00:24:77:00:00:00 - 00:24:77:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Mag Tech Electronics Co Limited | 
			00:24:78:00:00:00 - 00:24:78:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Optec Displays, Inc. | 
			00:24:79:00:00:00 - 00:24:79:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| FU YI CHENG Technology Co., Ltd. | 
			00:24:7A:00:00:00 - 00:24:7A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Actiontec Electronics, Inc | 
			00:24:7B:00:00:00 - 00:24:7B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Nokia Danmark A/S | 
			00:24:7C:00:00:00 - 00:24:7C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Nokia Danmark A/S | 
			00:24:7D:00:00:00 - 00:24:7D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Universal Global Scientific Industrial., Ltd | 
			00:24:7E:00:00:00 - 00:24:7E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Nortel Networks | 
			00:24:7F:00:00:00 - 00:24:7F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Meteocontrol GmbH | 
			00:24:80:00:00:00 - 00:24:80:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Hewlett Packard | 
			00:24:81:00:00:00 - 00:24:81:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Ruckus Wireless | 
			00:24:82:00:00:00 - 00:24:82:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| LG Electronics (Mobile Communications) | 
			00:24:83:00:00:00 - 00:24:83:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Bang and Olufsen Medicom a/s | 
			00:24:84:00:00:00 - 00:24:84:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| ConteXtream Ltd | 
			00:24:85:00:00:00 - 00:24:85:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| DesignArt Networks | 
			00:24:86:00:00:00 - 00:24:86:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Transact Campus, Inc. | 
			00:24:87:00:00:00 - 00:24:87:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Centre For Development Of Telematics | 
			00:24:88:00:00:00 - 00:24:88:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Vodafone Omnitel N.V. | 
			00:24:89:00:00:00 - 00:24:89:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Kaga Electronics Co., Ltd. | 
			00:24:8A:00:00:00 - 00:24:8A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| HYBUS CO., LTD. | 
			00:24:8B:00:00:00 - 00:24:8B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| ASUSTek COMPUTER INC. | 
			00:24:8C:00:00:00 - 00:24:8C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Sony Interactive Entertainment Inc. | 
			00:24:8D:00:00:00 - 00:24:8D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Infoware ZRt. | 
			00:24:8E:00:00:00 - 00:24:8E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| DO-MONIX | 
			00:24:8F:00:00:00 - 00:24:8F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Samsung Electronics Co.,Ltd | 
			00:24:90:00:00:00 - 00:24:90:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Samsung Electronics Co.,Ltd | 
			00:24:91:00:00:00 - 00:24:91:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Motorola, Broadband Solutions Group | 
			00:24:92:00:00:00 - 00:24:92:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Commscope | 
			00:24:93:00:00:00 - 00:24:93:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Shenzhen Baoxin Tech CO., Ltd. | 
			00:24:94:00:00:00 - 00:24:94:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Commscope | 
			00:24:95:00:00:00 - 00:24:95:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Ginzinger electronic systems | 
			00:24:96:00:00:00 - 00:24:96:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Cisco Systems, Inc | 
			00:24:97:00:00:00 - 00:24:97:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Cisco Systems, Inc | 
			00:24:98:00:00:00 - 00:24:98:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Aquila Technologies | 
			00:24:99:00:00:00 - 00:24:99:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Beijing Zhongchuang Telecommunication Test Co., Ltd. | 
			00:24:9A:00:00:00 - 00:24:9A:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Action Star Enterprise Co., Ltd. | 
			00:24:9B:00:00:00 - 00:24:9B:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Bimeng Comunication System Co. Ltd | 
			00:24:9C:00:00:00 - 00:24:9C:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| NES Technology Inc. | 
			00:24:9D:00:00:00 - 00:24:9D:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| ADC-Elektronik GmbH | 
			00:24:9E:00:00:00 - 00:24:9E:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| RIM Testing Services | 
			00:24:9F:00:00:00 - 00:24:9F:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Commscope | 
			00:24:A0:00:00:00 - 00:24:A0:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Commscope | 
			00:24:A1:00:00:00 - 00:24:A1:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Hong Kong Middleware Technology Limited | 
			00:24:A2:00:00:00 - 00:24:A2:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Sonim Technologies Inc | 
			00:24:A3:00:00:00 - 00:24:A3:FF:FF:FF | 
			MA-L | 
			 More Info | 
		
		
			| Siklu Communication | 
			00:24:A4:00:00:00 - 00:24:A4:FF:FF:FF | 
			MA-L | 
			 More Info |